Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
801 D00801 3-nitrophenol C 6 H 5 N O 3
802 D00802 3-nitrophenol C 6 H 5 N O 3
803 D00803 3-nitrophenol C 6 H 5 N O 3
804 D00804 3-nitrophenol C 6 H 5 N O 3
805 D00805 3-nitrophenol C 6 H 5 N O 3
806 D00806 3-nitrophenol C 6 H 5 N O 3
807 D00807 3-nitrophenol C 6 H 5 N O 3
808 D00808 3-nitropropionic acid Tau protein C 3 H 5 N O 4
809 D00809 3-nitropropionic acid Acetylcholinesterase (AChE) C 3 H 5 N O 4
810 D00810 3-nitropropionic acid Acetylcholinesterase (AChE) C 3 H 5 N O 4
811 D00811 3-O-acetylspectaline Acetylcholinesterase (AChE) C 2 2 H 4 1 N O 3
812 D00812 3-O-acetylspectaline Acetylcholinesterase (AChE) C 2 2 H 4 1 N O 3
813 D00813 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
814 D00814 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
815 D00815 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
816 D00816 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
817 D00817 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
818 D00818 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
819 D00819 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
820 D00820 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
821 D00821 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
822 D00822 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
823 D00823 3-O-methylsphingomyelin C 3 2 H 6 5 N 2 O 6 P
824 D00824 3-O-tert-butoxycarbonylspectaline Acetylcholinesterase (AChE)
825 D00825 3-O-tert-butoxycarbonylspectaline Acetylcholinesterase (AChE)