Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
876 D00876 4,4'-bisphenol F C 1 3 H 1 2 O 2
877 D00877 4,4'-bisphenol F C 1 3 H 1 2 O 2
878 D00878 4,4'-bisphenol F C 1 3 H 1 2 O 2
879 D00879 4,4'-bisphenol F C 1 3 H 1 2 O 2
880 D00880 4,4'-bisphenol F C 1 3 H 1 2 O 2
881 D00881 4,4'-bisphenol F C 1 3 H 1 2 O 2
882 D00882 4,4'-bisphenol F C 1 3 H 1 2 O 2
883 D00883 4,4'-bisphenol F C 1 3 H 1 2 O 2
884 D00884 4,4'-bisphenol F C 1 3 H 1 2 O 2
885 D00885 4,4'-bisphenol F Monoamine Oxidase B (MAOB) C 1 3 H 1 2 O 2
886 D00886 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
887 D00887 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
888 D00888 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
889 D00889 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
890 D00890 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
891 D00891 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
892 D00892 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
893 D00893 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
894 D00894 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
895 D00895 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
896 D00896 4,4'-diaminodiphenylmethane C 1 3 H 1 4 N 2
897 D00897 4,4'-hexafluorisopropylidene diphenol Acetylcholinesterase (AChE)
898 D00898 4,4'-hexafluorisopropylidene diphenol Acetylcholinesterase (AChE)
899 D00899 4-amino-2-((diethylamino)methyl)phenol Acetylcholinesterase (AChE) C 1 1 H 1 8 N 2 O
900 D00900 4-amino-2-((diethylamino)methyl)phenol Acetylcholinesterase (AChE) C 1 1 H 1 8 N 2 O