Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
1076 D01076 Acetamide C 2 H 5 N O
1077 D01077 Acetamide C 2 H 5 N O
1078 D01078 Acetamide C 2 H 5 N O
1079 D01079 Acetamide C 2 H 5 N O
1080 D01080 Acetamide C 2 H 5 N O
1081 D01081 Acetamide C 2 H 5 N O
1082 D01082 Acetamide C 2 H 5 N O
1083 D01083 Acetamide Acetylcholinesterase (AChE) C 2 H 5 N O
1084 D01084 Acetaminophen C 8 H 9 N O 2
1085 D01085 Acetaminophen Tau protein C 8 H 9 N O 2
1086 D01086 Acetaminophen β-site amyloid precursor protein cleaving enzyme 1 (BACE1) C 8 H 9 N O 2
1087 D01087 Acetaminophen Monoamine Oxidase B (MAOB) C 8 H 9 N O 2
1088 D01088 Acetaminophen Acetylcholinesterase (AChE) C 8 H 9 N O 2
1089 D01089 Acetaminophen Butyrylcholinesterase (BChE) C 8 H 9 N O 2
1090 D01090 Acetaminophen C 8 H 9 N O 2
1091 D01091 Acetaminophen C 8 H 9 N O 2
1092 D01092 Acetaminophen C 8 H 9 N O 2
1093 D01093 Acetaminophen C 8 H 9 N O 2
1094 D01094 Acetaminophen C 8 H 9 N O 2
1095 D01095 Acetaminophen C 8 H 9 N O 2
1096 D01096 Acetaminophen C 8 H 9 N O 2
1097 D01097 Acetaminophen C 8 H 9 N O 2
1098 D01098 Acetaminophen C 8 H 9 N O 2
1099 D01099 Acetaminophen C 8 H 9 N O 2
1100 D01100 Acetaminophen Monoamine Oxidase B (MAOB) C 8 H 9 N O 2