Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
1276 D01276 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1277 D01277 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1278 D01278 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1279 D01279 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1280 D01280 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1281 D01281 Alexidine Tau protein C 2 6 H 5 6 N 1 0
1282 D01282 Alitretinoin C 2 0 H 2 8 O 2
1283 D01283 Alitretinoin C 2 0 H 2 8 O 2
1284 D01284 Alitretinoin C 2 0 H 2 8 O 2
1285 D01285 Alitretinoin C 2 0 H 2 8 O 2
1286 D01286 Alitretinoin C 2 0 H 2 8 O 2
1287 D01287 Alitretinoin C 2 0 H 2 8 O 2
1288 D01288 Alitretinoin C 2 0 H 2 8 O 2
1289 D01289 Alitretinoin C 2 0 H 2 8 O 2
1290 D01290 Alitretinoin C 2 0 H 2 8 O 2
1291 D01291 Alitretinoin C 2 0 H 2 8 O 2
1292 D01292 Alitretinoin C 2 0 H 2 8 O 2
1293 D01293 alpha-Chlorohydrin C 3 H 7 C l O 2
1294 D01294 alpha-Chlorohydrin Monoamine Oxidase B (MAOB) C 3 H 7 C l O 2
1295 D01295 alpha-Chlorohydrin C 3 H 7 C l O 2
1296 D01296 alpha-Chlorohydrin C 3 H 7 C l O 2
1297 D01297 alpha-Chlorohydrin C 3 H 7 C l O 2
1298 D01298 alpha-Chlorohydrin C 3 H 7 C l O 2
1299 D01299 alpha-Chlorohydrin Tau protein C 3 H 7 C l O 2
1300 D01300 alpha-Chlorohydrin Tau protein C 3 H 7 C l O 2