Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
176 D00176 1,2-dimethylhydrazine Acetylcholinesterase (AChE) C 2 H 8 N 2
177 D00177 1,2-dimethylhydrazine Acetylcholinesterase (AChE) C 2 H 8 N 2
178 D00178 1,2-dimethylhydrazine Tau protein C 2 H 8 N 2
179 D00179 1,2-dithiol-3-thione C 3 H 2 S 3
180 D00180 1,2-dithiol-3-thione C 3 H 2 S 3
181 D00181 1,2-dithiol-3-thione C 3 H 2 S 3
182 D00182 1,2-dithiol-3-thione C 3 H 2 S 3
183 D00183 1,2-dithiol-3-thione C 3 H 2 S 3
184 D00184 1,2-dithiol-3-thione C 3 H 2 S 3
185 D00185 1,2-dithiol-3-thione C 3 H 2 S 3
186 D00186 1,2-dithiol-3-thione C 3 H 2 S 3
187 D00187 1,2-dithiol-3-thione C 3 H 2 S 3
188 D00188 1,2-dithiol-3-thione C 3 H 2 S 3
189 D00189 1,2-dithiol-3-thione C 3 H 2 S 3
190 D00190 1,2-epoxy-4-vinylcyclohexane Acetylcholinesterase (AChE) C 8 H 1 2 O
191 D00191 1,2-epoxy-4-vinylcyclohexane Acetylcholinesterase (AChE) C 8 H 1 2 O
192 D00192 1,3-bis(2-hydroxyiminomethylpyridinium)propane Acetylcholinesterase (AChE)
193 D00193 1,3-bis(2-hydroxyiminomethylpyridinium)propane Acetylcholinesterase (AChE)
194 D00194 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
195 D00195 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
196 D00196 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
197 D00197 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
198 D00198 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
199 D00199 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2
200 D00200 1,3-dipropyl-8-cyclopentylxanthine C 1 6 H 2 4 N 4 O 2