Browse Natural Compounds

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
426 C00426 Betulinic acid Acetylcholinesterase (AChE) C 3 0 H 4 8 O 3
427 C00427 Betulin Acetylcholinesterase (AChE) C 3 0 H 5 0 O 2
428 C00428 Moracin C Acetylcholinesterase (AChE) C 1 9 H 1 8 O 4
429 C00429 Morusin Acetylcholinesterase (AChE) C 2 5 H 2 4 O 6
430 C00430 Mulberrin Acetylcholinesterase (AChE) C 2 5 H 2 6 O 6
431 C00431 Moracin O Acetylcholinesterase (AChE) C 1 9 H 1 8 O 5
432 C00432 Moracin D Acetylcholinesterase (AChE) C 1 9 H 1 6 O 4
433 C00433 Cyanidin-3-O-rhamnoside Acetylcholinesterase (AChE) C 2 1 H 2 1 O 1 0 +
434 C00434 Stigmasterol Acetylcholinesterase (AChE) C 2 9 H 4 8 O
435 C00435 β-sitosterol Acetylcholinesterase (AChE) C 2 9 H 5 0 O
436 C00436 Vanillic Acid Acetylcholinesterase (AChE) C 8 H 8 O 4
437 C00437 Curcumin Acetylcholinesterase (AChE) C 2 1 H 2 0 O 6
438 C00438 Ferulic acid  Acetylcholinesterase (AChE) C 1 0 H 1 0 O 4
439 C00439 Peonidin Acetylcholinesterase (AChE) C 1 6 H 1 3 O 6 +
440 C00440 Oxyresveratrol Acetylcholinesterase (AChE) -
441 C00441 Unnamed natural compound 10 Acetylcholinesterase (AChE) -
442 C00442 Unnamed natural compound 11 Acetylcholinesterase (AChE) -
443 C00443 Unnamed natural compound 12 Acetylcholinesterase (AChE) -
444 C00444 Unnamed natural compound 13 Acetylcholinesterase (AChE) -
445 C00445 Unnamed natural compound 14 Acetylcholinesterase (AChE) -
446 C00446 Unnamed natural compound 15 Acetylcholinesterase (AChE) -
447 C00447 Unnamed natural compound 1a Acetylcholinesterase (AChE) -
448 C00448 Unnamed natural compound 1b Acetylcholinesterase (AChE) -
449 C00449 Unnamed natural compound 2a Acetylcholinesterase (AChE) -
450 C00450 Unnamed natural compound 2b Acetylcholinesterase (AChE) -