Browse Natural Compounds

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
576 C00576 Azeliragon C 3 2 H 3 8 C l N 3 O 2
577 C00577 (-)-D8-trans-Tetrahydrocannabinol (D8-THC) C 2 1 H 3 0 O 2
578 C00578 Cannabinodiol (CBND) C 2 1 H 2 6 O 2
579 C00579 Cannabidiol (CBD) C 2 1 H 3 0 O 2
580 C00580 Cannabitriol (CBT) C 2 1 H 3 0 O 4
581 C00581 Cannabinol (CBN) C 2 1 H 2 6 O 2
582 C00582 Cannabichromene (CBC) C 2 1 H 3 0 O 2
583 C00583 Cannabielsoin (CBE) C 2 1 H 3 0 O 3
584 C00584 Cannabicyclol (CBL) C 2 1 H 3 0 O 2
585 C00585 Varoglutamstat(PQ912) C 1 9 H 2 0 N 4 O 2
586 C00586 Caffeine C 8 H 1 0 N 4 O 2
587 C00587 Theobromine C 7 H 8 N 4 O 2
588 C00588 Theophylline C 7 H 8 N 4 O 2
589 C00589 Curcumin C 2 1 H 2 0 O 6
590 C00590 Curcumin C 2 1 H 2 0 O 6
591 C00591 Curcumin C 2 1 H 2 0 O 6
592 C00592 Gob D C 2 1 H 2 4 O 9
593 C00593 Chicago sky blue 6B C 3 4 H 2 4 N 6 N a 4 O 1 6 S 4
594 C00594 Berberine C 2 0 H 1 8 N O 4 +
595 C00595 Gneafricanin A -
596 C00596 δ-Tocotrienol(δ-T3) -
597 C00597 ε-viniferin -
598 C00598 (1R, 5S, 6S)-Kachiranol -
599 C00599 (1S, 5R, 6R)-Kachiranol -
600 C00600 (2R, 3R)-7, 8, 3', 4'-tetrahy-droxydihydro-flavonol -