Browse Natural Compounds

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
1101 C01101 Rutin S-Shaped Aβ42 C 2 7 H 3 0 O 1 6
1102 C01102 Diosgenin S-Shaped Aβ42 C 2 7 H 4 2 O 3
1103 C01103 Asiatic Acid S-Shaped Aβ42 C 3 0 H 4 8 O 5
1104 C01104 Docosahexaenoic acid (DHA) S-Shaped Aβ42 C 2 2 H 3 2 O 2
1105 C01105 EPA S-Shaped Aβ42 C 2 0 H 3 0 O 2
1106 C01106 α -Linolenic Acid S-Shaped Aβ42 C 1 8 H 3 0 O 2
1107 C01107 6-Shogaol  S-Shaped Aβ42 C 1 7 H 2 4 O 3
1108 C01108 Caffeine S-Shaped Aβ42 C 8 H 1 0 N 4 O 2
1109 C01109 Vanillic Acid S-Shaped Aβ42 C 8 H 8 O 4
1110 C01110 Curcumin S-Shaped Aβ42 C 2 1 H 2 0 O 6
1111 C01111 Curcumin S-Shaped Aβ42 C 2 1 H 2 0 O 6
1112 C01112 Ferulic acid  S-Shaped Aβ42 C 1 0 H 1 0 O 4
1113 C01113 Baicalein S-Shaped Aβ42 C 1 5 H 1 0 O 5
1114 C01114 Ellagic S-Shaped Aβ42 -
1115 C01115 ScylloInositol S-Shaped Aβ42 -
1116 C01116 Berberine S-Shaped Aβ42 Fibril C 2 0 H 1 8 N O 4 +
1117 C01117 Apigenin S-shaped Aβ42 fibrils  C 1 5 H 1 0 O 5
1118 C01118 Folic Acid Tau amyloid fibril C 1 9 H 1 9 N 7 O 6
1119 C01119 Cyanidin-3-O-glucoside (Cy-3G) Tau PHF C 2 1 H 2 1 O 1 1 +
1120 C01120 Luteolin-4′-glucoside Tau PHF C 2 1 H 2 0 O 1 1
1121 C01121 Luteolin-7-O-rutinoside Tau PHF C 2 7 H 3 0 O 1 6
1122 C01122 Vicenin-2 Tau PHF C 2 7 H 3 0 O 1 5
1123 C01123 Wedelosin Tau PHF -
1124 C01124 Isoverbascoside Tau PHF C 2 9 H 3 6 O 1 5
1125 C01125 Quercetin 3-O-rutinoside Tau PHF C 2 7 H 3 0 O 1 6