Browse Natural Compounds

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
1176 C01176 Wedelosin The Aβ1-40 monomers -
1177 C01177 Isoverbascoside The Aβ1-40 monomers C 2 9 H 3 6 O 1 5
1178 C01178 Quercetin 3-O-rutinoside The Aβ1-40 monomers C 2 7 H 3 0 O 1 6
1179 C01179 Cyanidin-3-O-rutinoside The Aβ1-40 monomers C 2 7 H 3 0 O 1 5
1180 C01180 Isorhoifolin The Aβ1-40 monomers C 2 7 H 3 0 O 1 4
1181 C01181 Caffeoyl-6′-secologanoside The Aβ1-40 monomers -
1182 C01182 Oleuricine A The Aβ1-40 monomers -
1183 C01183 Oleuricine B The Aβ1-40 monomers -
1184 C01184 Luteolin-4′-O-rutinoside The Aβ1-40 monomers -
1185 C01185 Oxidised isoverbascoside The Aβ1-40 monomers -
1186 C01186 Cyanidin-3-O-glucoside (Cy-3G) The Aβ1-42 monomers C 2 1 H 2 1 O 1 1 +
1187 C01187 Luteolin-4′-glucoside The Aβ1-42 monomers C 2 1 H 2 0 O 1 1
1188 C01188 Luteolin-7-O-rutinoside The Aβ1-42 monomers C 2 7 H 3 0 O 1 6
1189 C01189 Vicenin-2 The Aβ1-42 monomers C 2 7 H 3 0 O 1 5
1190 C01190 Wedelosin The Aβ1-42 monomers -
1191 C01191 Isoverbascoside The Aβ1-42 monomers C 2 9 H 3 6 O 1 5
1192 C01192 Quercetin 3-O-rutinoside The Aβ1-42 monomers C 2 7 H 3 0 O 1 6
1193 C01193 Cyanidin-3-O-rutinoside The Aβ1-42 monomers C 2 7 H 3 0 O 1 5
1194 C01194 Isorhoifolin The Aβ1-42 monomers C 2 7 H 3 0 O 1 4
1195 C01195 Caffeoyl-6′-secologanoside The Aβ1-42 monomers -
1196 C01196 Oleuricine A The Aβ1-42 monomers -
1197 C01197 Oleuricine B The Aβ1-42 monomers -
1198 C01198 Luteolin-4′-O-rutinoside The Aβ1-42 monomers -
1199 C01199 Oxidised isoverbascoside The Aβ1-42 monomers -
1200 C01200 Unnamed natural compound 10 α-Glucosidase -