Browse Synthetic Compounds

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
951 S00951 N-benzylamine derivative(25) Aβ1-42 _
952 S00952 N-benzylamine derivative(27) Aβ1-42 _
953 S00953 N-benzylamine derivative(29) Aβ1-42 _
954 S00954 N-benzylamine derivative(37) Aβ1-42 _
955 S00955 1-benzylpiperidin-4-amine derivative(34) Aβ1-42 _
956 S00956 Tacrine hybrid 2 Aβ1-42 _
957 S00957 4-benzyl-N-isoneopentyl-6-phenoxypicolinamide(7) Aβ1-42 _
958 S00958 N-adamant-2-yl)-4-benzyl-6-phenoxypyrimidine-2-carboxamide (8) Aβ1-42 _
959 S00959 Isoindoline-1, 3-dione derivative 9(2, (5-(4-fluorobenzylamino)pentyl) isodindoline-1, 3-dione) Aβ1-42 _
960 S00960 3-Aminopyrazole derivatives 10 Aβ1-42 _
961 S00961 3-Aminopyrazole derivatives 11 Aβ1-42 _
962 S00962 3-Aminopyrazole derivatives 12 Aβ1-42 _
963 S00963 Resveratrol derivatives 16 Aβ1-42 _
964 S00964 Resveratrol derivatives 17 Aβ1-42 _
965 S00965 2, 5-dichloro-N-(4-piperidinophenyl)-3-thiophenesulfonamide (4) Aβ17-42 _
966 S00966 SilB-p-TH Aβ40 oligomers _
967 S00967 SilA-p-TH Aβ40 oligomers _
968 S00968 Berberine-derived Aβ1-42 _
969 S00969 WGalNAc Aβ1-42 _
970 S00970 WGal  Aβ1-42 _
971 S00971 WGalNH 2 Aβ1-42 _
972 S00972 AWJ89 Aβ1-42 _
973 S00973 N-(1-Benzylpyrrolidin-3-yl)-2-(4-phenethylpiperazin-1-yl)acetamide Aβ1-42 _
974 S00974 1-Benzyl-N-(2-(4-phenethylpiperazin-1-yl)ethyl)pyrrolidin-3-amine Aβ1-42 _
975 S00975 N-(1-Benzylpyrrolidin-3-yl)-2-(4-phenethylpiperidin-1-yl)acetamide Aβ1-42 _