IPAD-DB ID | D01374 |
Name | Cyclosporine |
Category | Drugs |
2D Structure |
|
3D Structure | |
Molecular Formula | C 6 2 H 1 1 1 N 1 1 O 1 2 |
Molecular Weight | 1202.6 g/mol |
IUPAC Name | (3S,6S,9S,12R,15S,18S,21S,24S,30S,33S)-30-ethyl-33-[(E,1R,2R)-1-hydroxy-2-methylhex-4-enyl]-1,4,7,10,12,15,19,25,28-nonamethyl-6,9,18,24-tetrakis(2-methylpropyl)-3,21-di(propan-2-yl)-1,4,7,10,13,16,19,22,25,28,31-undecazacyclotritriacontane-2,5,8,11,14,17,20,23,26,29,32-undecone |
InChI | InChI=1S/C62H111N11O12/c1-25-27-28-40(15)52(75)51-56(79)65-43(26-2)58(81)67(18)33-48(74)68(19)44(29-34(3)4)55(78)66-49(38(11)12)61(84)69(20)45(30-35(5)6)54(77)63-41(16)53(76)64-42(17)57(80)70(21)46(31-36(7)8)59(82)71(22)47(32-37(9)10)60(83)72(23)50(39(13)14)62(85)73(51)24/h25,27,34-47,49-52,75H,26,28-33H2,1-24H3,(H,63,77)(H,64,76)(H,65,79)(H,66,78)/b27-25+/t40-,41+,42-,43+,44+,45+,46+,47+,49+,50+,51+,52-/m1/s1 |
InChIKey | PMATZTZNYRCHOR-CGLBZJNRSA-N |
Canonical SMILES | CCC1C(=O)N(CC(=O)N(C(C(=O)NC(C(=O)N(C(C(=O)NC(C(=O)NC(C(=O)N(C(C(=O)N(C(C(=O)N(C(C(=O)N(C(C(=O)N1)C(C(C)CC=CC)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C |
PubChem CID | 5284373 |
DrugBank Accession Number | DB00091 |
CAS Registry Number | 59865-13-3 |
Ki | |
EC50 | |
IC50 | |
Inhibition | |
Toxicity | |
ROS(reactive oxygen species) | - |
Metal Chelating | - |
BBB(blood-brain barrier) | - |
Target Protein | Aβ42 |
Effects | |
Research Models | Molecular docking |
Ref. Link |
Molecular Weight(Computed by SwissADME) | 1202.61 |
Hac(Computed by SwissADME) | 85 |
Volume(Computed by ADMETlab 2.0) | 1267.161 |
Density(Computed by ADMETlab 2.0) | 0.948 |
nRing(Computed by ADMETlab 2.0) | 1 |
MaxRing(Computed by ADMETlab 2.0) | 33 |
nHet(Computed by ADMETlab 2.0) | 23 |
fChar(Computed by ADMETlab 2.0) | 0 |
nRig(Computed by ADMETlab 2.0) | 45 |
Flexibility(Computed by ADMETlab 2.0) | 0.333 |
Stero Centers(Computed by ADMETlab 2.0) | 12 |
LogS(Computed by ADMETlab 2.0) | -4.356 |
LogD(Computed by ADMETlab 2.0) | 3.573 |
logP(Computed by ADMETlab 2.0) | 4.245 |
TPSA(Computed by SwissADME) | 278.8 |
Hbond Acceptor(Computed by SwissADME) | 12 |
Hbond Donor(Computed by SwissADME) | 5 |
Rotatable Bonds(Computed by SwissADME) | 15 |
GI Absorption(Computed by SwissADME) | Low |
BBB(blood-brain barrier) Permeant(Computed by SwissADME) | No |
P-gp Substrate(Computed by SwissADME) | Yes |
CYP1A2 Inhibitor(Computed by SwissADME) | No |
CYP2C19 Inhibitor(Computed by SwissADME) | No |
CYP2C9 Inhibitor(Computed by SwissADME) | No |
CYP2D6 Inhibitor(Computed by SwissADME) | No |
CYP3A4 Inhibitor(Computed by SwissADME) | No |
log Kp(Skin Permeation)(Computed by SwissADME) | -11.56 |
Lipinski(Computed by SwissADME) | 2 |
Ghose(Computed by SwissADME) | 4 |
Veber(Computed by SwissADME) | 2 |
Egan(Computed by SwissADME) | 1 |
Muegge(Computed by SwissADME) | 3 |
Bioavailability Score(Computed by SwissADME) | 0.17 |