IPAD-DB ID | D01383 |
Name | Ivermectin |
Category | Drugs |
2D Structure |
|
3D Structure | |
Molecular Formula | C 4 8 H 7 4 O 1 4 |
Molecular Weight | 875.1 g/mol |
IUPAC Name | (1R,4S,5'S,6R,6'R,8R,10E,12S,13S,14E,16E,20R,21R,24S)-6'-[(2S)-butan-2-yl]-21,24-dihydroxy-12-[(2R,4S,5S,6S)-5-[(2S,4S,5S,6S)-5-hydroxy-4-methoxy-6-methyloxan-2-yl]oxy-4-methoxy-6-methyloxan-2-yl]oxy-5',11,13,22-tetramethylspiro[3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene-6,2'-oxane]-2-one |
InChI | InChI=1S/C48H74O14/c1-11-25(2)43-28(5)17-18-47(62-43)23-34-20-33(61-47)16-15-27(4)42(26(3)13-12-14-32-24-55-45-40(49)29(6)19-35(46(51)58-34)48(32,45)52)59-39-22-37(54-10)44(31(8)57-39)60-38-21-36(53-9)41(50)30(7)56-38/h12-15,19,25-26,28,30-31,33-45,49-50,52H,11,16-18,20-24H2,1-10H3/b13-12+,27-15+,32-14+/t25-,26-,28-,30-,31-,33+,34-,35-,36-,37-,38-,39-,40+,41-,42-,43+,44-,45+,47+,48+/m0/s1 |
InChIKey | AZSNMRSAGSSBNP-XPNPUAGNSA-N |
Canonical SMILES | CCC(C)C1C(CCC2(O1)CC3CC(O2)CC=C(C(C(C=CC=C4COC5C4(C(C=C(C5O)C)C(=O)O3)O)C)OC6CC(C(C(O6)C)OC7CC(C(C(O7)C)O)OC)OC)C)C |
PubChem CID | 6321424 |
DrugBank Accession Number | - |
CAS Registry Number | 71827-03-7 |
Ki | |
EC50 | |
IC50 | |
Inhibition | |
Toxicity | |
ROS(reactive oxygen species) | - |
Metal Chelating | - |
BBB(blood-brain barrier) | - |
Target Protein | Aβ42 |
Effects | |
Research Models | Molecular docking |
Ref. Link |
Molecular Weight(Computed by SwissADME) | 875.09 |
Hac(Computed by SwissADME) | 62 |
Volume(Computed by ADMETlab 2.0) | 888.749 |
Density(Computed by ADMETlab 2.0) | 0.984 |
nRing(Computed by ADMETlab 2.0) | 7 |
MaxRing(Computed by ADMETlab 2.0) | 7 |
nHet(Computed by ADMETlab 2.0) | 14 |
fChar(Computed by ADMETlab 2.0) | 0 |
nRig(Computed by ADMETlab 2.0) | 47 |
Flexibility(Computed by ADMETlab 2.0) | 0.17 |
Stero Centers(Computed by ADMETlab 2.0) | 20 |
LogS(Computed by ADMETlab 2.0) | -5.285 |
LogD(Computed by ADMETlab 2.0) | 4.7 |
logP(Computed by ADMETlab 2.0) | 4.533 |
TPSA(Computed by SwissADME) | 170.06 |
Hbond Acceptor(Computed by SwissADME) | 14 |
Hbond Donor(Computed by SwissADME) | 3 |
Rotatable Bonds(Computed by SwissADME) | 8 |
GI Absorption(Computed by SwissADME) | Low |
BBB(blood-brain barrier) Permeant(Computed by SwissADME) | No |
P-gp Substrate(Computed by SwissADME) | Yes |
CYP1A2 Inhibitor(Computed by SwissADME) | No |
CYP2C19 Inhibitor(Computed by SwissADME) | No |
CYP2C9 Inhibitor(Computed by SwissADME) | No |
CYP2D6 Inhibitor(Computed by SwissADME) | No |
CYP3A4 Inhibitor(Computed by SwissADME) | No |
log Kp(Skin Permeation)(Computed by SwissADME) | -7.14 |
Lipinski(Computed by SwissADME) | 2 |
Ghose(Computed by SwissADME) | 4 |
Veber(Computed by SwissADME) | 1 |
Egan(Computed by SwissADME) | 1 |
Muegge(Computed by SwissADME) | 4 |
Bioavailability Score(Computed by SwissADME) | 0.17 |