IPAD-DB ID | D01384 |
Name | Gentamicin Sulfate |
Category | Drugs |
2D Structure |
|
3D Structure | |
Molecular Formula | C 6 0 H 1 2 5 N 1 5 O 2 5 S |
Molecular Weight | 1488.8 g/mol |
IUPAC Name | (2R,3R,4R,5R)-2-[(1S,2S,3R,4S,6R)-4,6-diamino-3-[(2R,3R,6S)-3-amino-6-[(1R)-1-aminoethyl]oxan-2-yl]oxy-2-hydroxycyclohexyl]oxy-5-methyl-4-(methylamino)oxane-3,5-diol;(2R,3R,4R,5R)-2-[(1S,2S,3R,4S,6R)-4,6-diamino-3-[(2R,3R,6S)-3-amino-6-(aminomethyl)oxan-2-yl]oxy-2-hydroxycyclohexyl]oxy-5-methyl-4-(methylamino)oxane-3,5-diol;(2R,3R,4R,5R)-2-[(1S,2S,3R,4S,6R)-4,6-diamino-3-[(2R,3R,6S)-3-amino-6-[(1R)-1-(methylamino)ethyl]oxan-2-yl]oxy-2-hydroxycyclohexyl]oxy-5-methyl-4-(methylamino)oxane-3,5-diol;sulfuric acid |
InChI | InChI=1S/C21H43N5O7.C20H41N5O7.C19H39N5O7.H2O4S/c1-9(25-3)13-6-5-10(22)19(31-13)32-16-11(23)7-12(24)17(14(16)27)33-20-15(28)18(26-4)21(2,29)8-30-20;1-8(21)12-5-4-9(22)18(30-12)31-15-10(23)6-11(24)16(13(15)26)32-19-14(27)17(25-3)20(2,28)7-29-19;1-19(27)7-28-18(13(26)16(19)24-2)31-15-11(23)5-10(22)14(12(15)25)30-17-9(21)4-3-8(6-20)29-17;1-5(2,3)4/h9-20,25-29H,5-8,22-24H2,1-4H3;8-19,25-28H,4-7,21-24H2,1-3H3;8-18,24-27H,3-7,20-23H2,1-2H3;(H2,1,2,3,4)/t9-,10-,11+,12-,13+,14+,15-,16-,17+,18-,19-,20-,21+;8-,9-,10+,11-,12+,13+,14-,15-,16+,17-,18-,19-,20+;8-,9+,10-,11+,12-,13+,14+,15-,16+,17+,18+,19-;/m110./s1 |
InChIKey | RDEIXVOBVLKYNT-HDZPSJEVSA-N |
Canonical SMILES | CC(C1CCC(C(O1)OC2C(CC(C(C2O)OC3C(C(C(CO3)(C)O)NC)O)N)N)N)N.CC(C1CCC(C(O1)OC2C(CC(C(C2O)OC3C(C(C(CO3)(C)O)NC)O)N)N)N)NC.CC1(COC(C(C1NC)O)OC2C(CC(C(C2O)OC3C(CCC(O3)CN)N)N)N)O.OS(=O)(=O)O |
PubChem CID | 6419933 |
DrugBank Accession Number | - |
CAS Registry Number | 1405-41-0 |
Ki | |
EC50 | |
IC50 | |
Inhibition | |
Toxicity | |
ROS(reactive oxygen species) | - |
Metal Chelating | - |
BBB(blood-brain barrier) | - |
Target Protein | Aβ42 |
Effects | |
Research Models | Molecular docking |
Ref. Link |
Molecular Weight(Computed by SwissADME) | 1488.78 |
Hac(Computed by SwissADME) | 101 |
Volume(Computed by ADMETlab 2.0) | 462.618 |
Density(Computed by ADMETlab 2.0) | 1.032 |
nRing(Computed by ADMETlab 2.0) | 3 |
MaxRing(Computed by ADMETlab 2.0) | 3 |
nHet(Computed by ADMETlab 2.0) | 12 |
fChar(Computed by ADMETlab 2.0) | 0 |
nRig(Computed by ADMETlab 2.0) | 18 |
Flexibility(Computed by ADMETlab 2.0) | 0.389 |
Stero Centers(Computed by ADMETlab 2.0) | 13 |
LogS(Computed by ADMETlab 2.0) | -0.596 |
LogD(Computed by ADMETlab 2.0) | -2.688 |
logP(Computed by ADMETlab 2.0) | -2.357 |
TPSA(Computed by SwissADME) | 710.15 |
Hbond Acceptor(Computed by SwissADME) | 40 |
Hbond Donor(Computed by SwissADME) | 26 |
Rotatable Bonds(Computed by SwissADME) | 19 |
GI Absorption(Computed by SwissADME) | Low |
BBB(blood-brain barrier) Permeant(Computed by SwissADME) | No |
P-gp Substrate(Computed by SwissADME) | Yes |
CYP1A2 Inhibitor(Computed by SwissADME) | No |
CYP2C19 Inhibitor(Computed by SwissADME) | No |
CYP2C9 Inhibitor(Computed by SwissADME) | No |
CYP2D6 Inhibitor(Computed by SwissADME) | No |
CYP3A4 Inhibitor(Computed by SwissADME) | No |
log Kp(Skin Permeation)(Computed by SwissADME) | -27.74 |
Lipinski(Computed by SwissADME) | 3 |
Ghose(Computed by SwissADME) | 4 |
Veber(Computed by SwissADME) | 2 |
Egan(Computed by SwissADME) | 1 |
Muegge(Computed by SwissADME) | 7 |
Bioavailability Score(Computed by SwissADME) | 0.17 |