IPAD-DB ID | C00151 |
Name | P-hydroxybenzoic acid |
Category | Natural compounds |
2D Structure |
|
3D Structure | |
Molecular Formula | C 7 H 6 O 3 |
Molecular Weight | 138.12g/mol |
IUPAC Name | 4-hydroxybenzoic acid |
InChI | InChI=1S/C7H6O3/c8-6-3-1-5(2-4-6)7(9)10/h1-4, 8H, (H, 9, 10) |
InChIKey | FJKROLUGYXJWQN-UHFFFAOYSA-N |
Canonical SMILES | C1=CC(=CC=C1C(=O)O)O |
PubChem CID | 135 |
DrugBank Accession Number | - |
CAS Registry Number | 99-96-7 |
Molecular Weight(Computed by SwissADME) | 138.12 |
Hac(Computed by SwissADME) | 10 |
Volume(Computed by ADMETlab 2.0) | 136.897 |
Density(Computed by ADMETlab 2.0) | 1.008 |
nRing(Computed by ADMETlab 2.0) | 1 |
MaxRing(Computed by ADMETlab 2.0) | 6 |
nHet(Computed by ADMETlab 2.0) | 3 |
fChar(Computed by ADMETlab 2.0) | 0 |
nRig(Computed by ADMETlab 2.0) | 7 |
Flexibility(Computed by ADMETlab 2.0) | 0.143 |
Stero Centers(Computed by ADMETlab 2.0) | 0 |
LogS(Computed by ADMETlab 2.0) | -1.619 |
LogD(Computed by ADMETlab 2.0) | 1.331 |
logP(Computed by ADMETlab 2.0) | 1.09 |
TPSA(Computed by SwissADME) | 57.53 Ų |
Hbond Acceptor(Computed by SwissADME) | 3 |
Hbond Donor(Computed by SwissADME) | 2 |
Rotatable Bonds(Computed by SwissADME) | 1 |
GI Absorption(Computed by SwissADME) | High |
BBB(blood-brain barrier) Permeant(Computed by SwissADME) | No |
P-gp Substrate(Computed by SwissADME) | No |
CYP1A2 Inhibitor(Computed by SwissADME) | No |
CYP2C19 Inhibitor(Computed by SwissADME) | No |
CYP2C9 Inhibitor(Computed by SwissADME) | No |
CYP2D6 Inhibitor(Computed by SwissADME) | No |
CYP3A4 Inhibitor(Computed by SwissADME) | Yes |
log Kp(Skin Permeation)(Computed by SwissADME) | -6.42 cm/s |
Lipinski(Computed by SwissADME) | |
Ghose(Computed by SwissADME) | |
Veber(Computed by SwissADME) | |
Egan(Computed by SwissADME) | |
Muegge(Computed by SwissADME) | |
Bioavailability Score(Computed by SwissADME) |