IPAD-DB ID | C01230 |
Name | 3, 6, 2', 4', 5'-Pentahydroxyflavone |
Category | Natural compounds |
2D Structure |
|
3D Structure | |
Molecular Formula | C 1 5 H 1 0 O 7 |
Molecular Weight | 302.23 g/mol |
IUPAC Name | 3, 6-dihydroxy-2-(2, 4, 5-trihydroxyphenyl)chromen-4-one |
InChI | InChI=1S/C15H10O7/c16-6-1-2-12-8(3-6)13(20)14(21)15(22-12)7-4-10(18)11(19)5-9(7)17/h1-5, 16-19, 21H |
InChIKey | RVFIXKXGOWFZDL-UHFFFAOYSA-N |
Canonical SMILES | C1=CC2=C(C=C1O)C(=O)C(=C(O2)C3=CC(=C(C=C3O)O)O)O |
PubChem CID | 24721082 |
DrugBank Accession Number | - |
CAS Registry Number | - |
Molecular Weight(Computed by SwissADME) | 302.24 |
Hac(Computed by SwissADME) | 22 |
Volume(Computed by ADMETlab 2.0) | 282.767 |
Density(Computed by ADMETlab 2.0) | 1.068 |
nRing(Computed by ADMETlab 2.0) | 3 |
MaxRing(Computed by ADMETlab 2.0) | 10 |
nHet(Computed by ADMETlab 2.0) | 7 |
fChar(Computed by ADMETlab 2.0) | 0 |
nRig(Computed by ADMETlab 2.0) | 18 |
Flexibility(Computed by ADMETlab 2.0) | 0.056 |
Stero Centers(Computed by ADMETlab 2.0) | 0 |
LogS(Computed by ADMETlab 2.0) | -3.575 |
LogD(Computed by ADMETlab 2.0) | 1.488 |
logP(Computed by ADMETlab 2.0) | 1.784 |
TPSA(Computed by SwissADME) | 131.36 |
Hbond Acceptor(Computed by SwissADME) | 7 |
Hbond Donor(Computed by SwissADME) | 5 |
Rotatable Bonds(Computed by SwissADME) |
GI Absorption(Computed by SwissADME) | High |
BBB(blood-brain barrier) Permeant(Computed by SwissADME) | No |
P-gp Substrate(Computed by SwissADME) | No |
CYP1A2 Inhibitor(Computed by SwissADME) | Yes |
CYP2C19 Inhibitor(Computed by SwissADME) | No |
CYP2C9 Inhibitor(Computed by SwissADME) | No |
CYP2D6 Inhibitor(Computed by SwissADME) | Yes |
CYP3A4 Inhibitor(Computed by SwissADME) | Yes |
log Kp(Skin Permeation)(Computed by SwissADME) | -7.44 |
Lipinski(Computed by SwissADME) | 0 |
Ghose(Computed by SwissADME) | 0 |
Veber(Computed by SwissADME) | 0 |
Egan(Computed by SwissADME) | 0 |
Muegge(Computed by SwissADME) | 0 |
Bioavailability Score(Computed by SwissADME) | 0.55 |