Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
326 D00326 2-(2-(2-dimethylaminothiazol-5-yl)ethenyl)-6-(2-(fluoro)ethoxy)benzoxazole C 1 6 H 1 6 F N 3 O 2 S
327 D00327 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
328 D00328 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one Tau protein C 1 6 H 1 3 N O 3
329 D00329 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one β-site amyloid precursor protein cleaving enzyme 1 (BACE1) C 1 6 H 1 3 N O 3
330 D00330 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
331 D00331 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
332 D00332 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
333 D00333 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
334 D00334 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
335 D00335 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
336 D00336 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
337 D00337 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
338 D00338 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
339 D00339 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C 1 6 H 1 3 N O 3
340 D00340 2-(2-cresyl)-4H-1-3-2-benzodioxaphosphorin-2-oxide Acetylcholinesterase (AChE) C 1 4 H 1 3 O 4 P
341 D00341 2-(2-cresyl)-4H-1-3-2-benzodioxaphosphorin-2-oxide Butyrylcholinesterase (BChE) C 1 4 H 1 3 O 4 P
342 D00342 2-(2-cresyl)-4H-1-3-2-benzodioxaphosphorin-2-oxide Acetylcholinesterase (AChE) C 1 4 H 1 3 O 4 P
343 D00343 2-(4-((dimethylamino)methyl)benzylidene)-5,6-dimethoxy-2,3-dihydroinden-1-one Acetylcholinesterase (AChE)
344 D00344 2-(4-((dimethylamino)methyl)benzylidene)-5,6-dimethoxy-2,3-dihydroinden-1-one Acetylcholinesterase (AChE)
345 D00345 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
346 D00346 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one Tau protein C 1 9 H 1 7 N O 3
347 D00347 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
348 D00348 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
349 D00349 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
350 D00350 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3