Browse Drugs

NO. IPAD-DB ID Name Target-protein Molecular Formula 2D Structure Ref. Link
351 D00351 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
352 D00352 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
353 D00353 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
354 D00354 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
355 D00355 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
356 D00356 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C 1 9 H 1 7 N O 3
357 D00357 2-(hydroxyimino)-N,N-dimethyl-N'-propylacetimidamide Butyrylcholinesterase (BChE)
358 D00358 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
359 D00359 2,2',3',4,4',5-hexachlorobiphenyl Acetylcholinesterase (AChE) C 1 2 H 4 C l 6
360 D00360 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
361 D00361 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
362 D00362 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
363 D00363 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
364 D00364 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
365 D00365 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
366 D00366 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
367 D00367 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
368 D00368 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
369 D00369 2,2',3',4,4',5-hexachlorobiphenyl C 1 2 H 4 C l 6
370 D00370 2,2',3',4,4',5-hexachlorobiphenyl Acetylcholinesterase (AChE) C 1 2 H 4 C l 6
371 D00371 2,2',4,4',5-brominated diphenyl ether Tau protein
372 D00372 2,2',4,4',5-brominated diphenyl ether Acetylcholinesterase (AChE)
373 D00373 2,2',4,4',5-brominated diphenyl ether Acetylcholinesterase (AChE)
374 D00374 2,2',4,4'-tetrabromodiphenyl ether C 1 2 H 6 B r 4 O
375 D00375 2,2',4,4'-tetrabromodiphenyl ether Acetylcholinesterase (AChE) C 1 2 H 6 B r 4 O